Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Technology | Training Centre |
Type Of Service Provider | Designing Firm |
Material | Actual Metal |
Type Of Service Contract | Project Based |
Location | Anywhere |
Service Charge | Nil |
Duration | 1 Year |
Dimension | Actual Size |
Specifications:
1. Actual Working Model Of Differential along with rear Axle.
02. Handle Driven Pinion Flange.
03. Actual Cut Section of Differential casing for easy understanding of working of final drive.
04. Actual cut section for Axle tube for understanding of Axle rotation.
05. Actual cut section of Drum for understanding of brake and hub mechanism.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Technology | Training Centre |
Type Of Service Provider | Designing Firm |
Material | Actual |
Model Name/Number | NE038 |
Type Of Service Contract | Project Based |
Location | Anywhere |
Service Charge | Nil |
Duration | 1 Year |
Dimension | Actual Size |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type Of Technology | CAD / CAM |
Type Of Service Provider | Designing Firm |
Material | Actual |
Model Name/Number | NE003 |
Type Of Service Contract | Project Based |
Location | Anywhere |
Service Charge | Nil |
Duration | 10 Days |
Dimension | Actual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Technology | Training |
Type Of Service Provider | Designing Firm |
Material | Actual |
Model Name/Number | NE013 |
Type Of Service Contract | Project Based |
Location | Anywhere |
Service Charge | Nil |
Duration | 10 Days |
Dimension | Actual |
Additional Information:
2. 12V dc motor drive gear box for better understanding of gear ratio.
3. Gear Box mounted on Heavy Duty 1.5inch Square MS Pipe with power Coated.Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Technology | Training Centre |
Type Of Service Provider | Manufacturer |
Material | Actual |
Model Name/Number | NE045 |
Type Of Service Contract | Project Based |
Location | Anywhere |
Service Charge | NIl |
Duration | 1 Year |
Dimension | Actual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Training Centre |
Model Name/Number | NE039 |
Type | Analog |
Phase | NA |
Automation Grade | Semi-Automatic |
Capacity | Actual |
Channels | Actual |
Clock Frequency | Actual |
Color | Multicolour |
Compound Gauge | NA |
Additional Information:
Product Details:
Usage/Application | Training Centre |
Brand | Ni3 Engineering |
Material | Aluminium Alloy |
Demonstration board of MPFI system
Specifications:-
This open demonstration Board will be made of original used parts such as petrol injector, inlet manifolds, throttle body, distributor, ECU, canister purge valve, carbon canister, fuel tank module, supporting sensors such as lambda sensor, engine speed sensor, cam position sensor, oxygen sensor, airflow sensor, MAP sensor, etc,., with necessary wiring connections to show the circuit connections.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ni3 Engineering |
Model Name/Number | NE017 |
Power Pack | Actual |
Country of Origin | Made in India |
Demonstration Board of Different types of Ignition System.
Specifications:-
1. Actual Demonstration Board of Different types of ignition Systems such as Battery/CB point Ignition System, Electronic Ignition system and Distributor Less Ignition system.
2. CB point Ignition system is actual working.
3. Model is mounted on wooden stand with power-coated iron stand.
Additional Information: