Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Technology | Training Equipments |
| Type Of Service Provider | Designing Firm |
| Material | Actual Metal |
| Model Name/Number | NE024 |
| Type Of Service Contract | Project Based |
| Location | Anywhere |
| Service Charge | Nil |
| Duration | 10 Days |
| Dimension | Actual |
1. Actual working model of car Air conditioner system of car.
2. Standerd Crompton make 2 HP motor Driven A/C Compressor along with Condenser evaporator blower and all the other parts of car air conditioner mounted on power-coated Iron Stand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | Pan India |
| Model Name/Number | NE002 |
| Material | Actual |
| Type Of Service Provider | Designing Firm |
| Type Of Technology | CAD / CAM |
| Dimension | Actual |
| Duration | 10 Days |
| Service Charge | Nil |
| Location | Any |
| Type Of Service Contract | Project Based |
| Use | Training Centre |
| Application | Training Institute |
Additional Information: